DG6482RIB BRAND BLEND
Relative Maturity
114
114
Key Strengths
- Great ear and kernel flex for increased yield potential under optimal growing conditions
- Attractive plant type with excellent test weight and grain quality
- Exciting “tough-acre” product built for Southern Illinois acres
- Very good emergence and seedling vigor; excellent late-season stalks and roots
PRODUCT CHARACTERISTICSexpand_more
SILAGE YIELD | 2 |
NDFD 30 HR | 4 |
% LIGNIN | 4 |
UNDF240 | 4 |
% OF STARCH | 3 |
IVSD7HR | 4 |
MILK PER TON | 4 |
MILK PER ACRE | 3 |
% CRUDE FAT | 4 |
% NON FIBER CARBO (NFC) | 3 |
SUGAR & VFA | 4 |
% TDN | 4 |
NEL (MCAL/LB) | 4 |
% ACID DETERGENT FIBER | 3 |
NEG (MCAL/LB) | 3 |
% DIGESTIBLE STARCH | - |
% CRUDE PROTEIN | 4 |
% NDF | 3 |
IVTD 24HR % OF DM | - |
IVTD 30HR % OF DM | - |
IVTD 48HR % OF DM | - |
NDFD 24 HR | 4 |
NDFD 48 HR | 4 |
PLANTINGexpand_more
EMERGENCE | 3 |
PLANTING RATE | MEDIUM |
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1387 |
GDUS TO BLACK LAYER | 2850 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 114 |
TRAIT | DGVT2PRIB |
GROWTHexpand_more
SEEDLING VIGOR | 3 |
ROOT STRENGTH | 2 |
STALK STRENGTH | 2 |
DROUGHT TOLERANCE | 2 |
GREENSNAP | 3 |
PLANT HEIGHT | MEDIUM |
EAR PLACEMENT | - |
HARVESTexpand_more
STAYGREEN | 3 |
DRYDOWN | 5 |
TEST WEIGHT | 2 |
HARVEST APPEARANCE | 3 |
PLANT DESCRIPTIONexpand_more
COB COLOR | - |
KERNEL ROW | - |
DISEASESexpand_more
GRAY LEAF SPOT | 5 |
NORTHERN CORN LEAF BLIGHT RACE | 3 |
GOSS'S WILT | 4 |
ANTHRACNOSE STALK ROT | 5 |
SOUTHERN RUST | 6 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | - |
EYE SPOT | - |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | 2 |
STEWART'S LEAF BLIGHT | 2 |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 114 |