2RX2929 BRAND
Relative Maturity
2.9
2.9
Key Strengths
- New late group 2 yield leader
- Elite disease tolerance including Sclerotinia White Mold, Sudden Death Syndrome and Iron Deficiency Chlorosis tolerances
- Broadly adapted for most Illinois fields
DISEASESexpand_more
PRR FIELD TOLERANCE | - |
SOYBEAN CYST NEMATODE RACE(S) | R |
PHYTOPHTHORA RESISTANCE GENE | RPS1C/SEG-1A |
WHITE MOLD | 4 |
BROWN STEM ROT | 3 |
FROGEYE LEAF SPOT | - |
SOUTHERN ROOT KNOT (M. INCOGNITA) | - |
SOUTHERN STEM CANKER | - |
SUDDEN DEATH SYNDROME | 4 |
MANAGEMENTexpand_more
MATURITY GROUP | 2 |
RELATIVE MATURITY | 2.9 |
TRAIT | RR2X |
PRODUCTIONexpand_more
IRON CHLOROSIS | 3 |
NO-TILL ADAPTABILITY | - |
STANDABILITY | 2 |
EMERGENCE | 2 |
PLANT DESCRIPTIONexpand_more
OIL CONTENT @ 13% | 20.45 |
PUBESCENCE COLOR | GR |
RELATIVE HEIGHT | M |
PROTEIN CONTENT @ 13% | 38.78 |
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | IB |
POD COLOR | BR |
CANOPY TYPE | M |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | - |
MATURITYexpand_more
RELATIVE MATURITY | 2.9 |