2XF2863 BRAND
Relative Maturity
2.8
2.8
Key Strengths
- Product has strong emergence with excellent Sudden Death Syndrome tolerance
- High yield potential with above average standability. Need to manage plant populations in productive soils.
- Medium-tall plant height makes it a fit for a wide variety of soils
DISEASESexpand_more
PRR FIELD TOLERANCE | 6 |
SOYBEAN CYST NEMATODE RACE(S) | R |
PHYTOPHTHORA RESISTANCE GENE | 1C |
WHITE MOLD | 5 |
BROWN STEM ROT | 3 |
FROGEYE LEAF SPOT | 6 |
SOUTHERN ROOT KNOT (M. INCOGNITA) | - |
SOUTHERN STEM CANKER | 3 |
SUDDEN DEATH SYNDROME | 3 |
MANAGEMENTexpand_more
MATURITY GROUP | 2 |
RELATIVE MATURITY | 2.8 |
TRAIT | XF |
PRODUCTIONexpand_more
IRON CHLOROSIS | 6 |
NO-TILL ADAPTABILITY | 1 |
STANDABILITY | 3 |
EMERGENCE | 1 |
PLANT DESCRIPTIONexpand_more
OIL CONTENT @ 13% | 22.25 |
PUBESCENCE COLOR | GR |
RELATIVE HEIGHT | MT |
PROTEIN CONTENT @ 13% | 39.95 |
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | IB |
POD COLOR | BR |
CANOPY TYPE | M |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | - |
MATURITYexpand_more
RELATIVE MATURITY | 2.8 |