New 2XF2874 BRAND
Relative Maturity
2.8
2.8
Key Strengths
- 2.8 MG XtendFlex® soybean with excellent Sudden Death Syndrome tolerance
- Medium plant height with excellent standability
- Excellent performance potential across Illinois
- Good candidate for early planting
DISEASESexpand_more
PRR FIELD TOLERANCE | 5 |
SOYBEAN CYST NEMATODE RACE(S) | R |
PHYTOPHTHORA RESISTANCE GENE | SUSC |
WHITE MOLD | 6 |
BROWN STEM ROT | 3 |
FROGEYE LEAF SPOT | - |
SOUTHERN ROOT KNOT (M. INCOGNITA) | - |
SOUTHERN STEM CANKER | - |
SUDDEN DEATH SYNDROME | 3 |
MANAGEMENTexpand_more
MATURITY GROUP | 2.0 |
RELATIVE MATURITY | 2.8 |
TRAIT | XF |
PRODUCTIONexpand_more
IRON CHLOROSIS | 6 |
NO-TILL ADAPTABILITY | 2 |
STANDABILITY | 3 |
EMERGENCE | 2 |
PLANT DESCRIPTIONexpand_more
OIL CONTENT @ 13% | - |
PUBESCENCE COLOR | GR |
RELATIVE HEIGHT | M |
PROTEIN CONTENT @ 13% | - |
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | IB |
POD COLOR | BR |
CANOPY TYPE | M |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | - |
MATURITYexpand_more
RELATIVE MATURITY | 2.8 |