New 2XF2944 BRAND
Relative Maturity
2.9
2.9
Key Strengths
- 2.9 MG XtendFlex® soybean that brings excellent yield potential over a broad geography
- Medium-tall plant height
- Rps1c/seg3a Phytophthora Root Rot Gene provides good protection from PRR
DISEASESexpand_more
PRR FIELD TOLERANCE | - |
SOYBEAN CYST NEMATODE RACE(S) | R |
PHYTOPHTHORA RESISTANCE GENE | RPS1C/SEG3A |
WHITE MOLD | 6 |
BROWN STEM ROT | - |
FROGEYE LEAF SPOT | - |
SOUTHERN ROOT KNOT (M. INCOGNITA) | - |
SOUTHERN STEM CANKER | - |
SUDDEN DEATH SYNDROME | 6 |
MANAGEMENTexpand_more
MATURITY GROUP | 2.0 |
RELATIVE MATURITY | 2.9 |
TRAIT | XF |
PRODUCTIONexpand_more
IRON CHLOROSIS | 6 |
NO-TILL ADAPTABILITY | 2 |
STANDABILITY | 5 |
EMERGENCE | 2 |
PLANT DESCRIPTIONexpand_more
OIL CONTENT @ 13% | 22.40 |
PUBESCENCE COLOR | GR |
RELATIVE HEIGHT | MT |
PROTEIN CONTENT @ 13% | 37.70 |
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | IB |
POD COLOR | BR |
CANOPY TYPE | M |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | - |
MATURITYexpand_more
RELATIVE MATURITY | 2.9 |