2XF3052 BRAND
Relative Maturity
3
3
Key Strengths
- 3.0 MG XtendFlex® soybean that brings an outstanding performance potential to the early 3 MG lineup
- Good tolerances to Sudden Death Syndrome and Sclerotinia White Mold
- Medium tall plant height with good standability
DISEASESexpand_more
PRR FIELD TOLERANCE | 5 |
SOYBEAN CYST NEMATODE RACE(S) | R |
PHYTOPHTHORA RESISTANCE GENE | RPS1C |
WHITE MOLD | 4 |
BROWN STEM ROT | 3 |
FROGEYE LEAF SPOT | 4 |
SOUTHERN ROOT KNOT (M. INCOGNITA) | - |
SOUTHERN STEM CANKER | - |
SUDDEN DEATH SYNDROME | 4 |
MANAGEMENTexpand_more
MATURITY GROUP | 3 |
RELATIVE MATURITY | 3.0 |
TRAIT | XF |
PRODUCTIONexpand_more
IRON CHLOROSIS | 5 |
NO-TILL ADAPTABILITY | 2 |
STANDABILITY | 2 |
EMERGENCE | 2 |
PLANT DESCRIPTIONexpand_more
OIL CONTENT @ 13% | - |
PUBESCENCE COLOR | GR |
RELATIVE HEIGHT | MT |
PROTEIN CONTENT @ 13% | - |
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | IB |
POD COLOR | BR |
CANOPY TYPE | M |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | - |
MATURITYexpand_more
RELATIVE MATURITY | 3.0 |