2XF3483 BRAND
Relative Maturity
3.4
3.4
Key Strengths
- Good disease tolerance package with a very good Sudden Death Syndrome tolerance
- Medium-tall plant height with excellent standability
- Good fit for all row spacings and crop rotations
DISEASESexpand_more
PRR FIELD TOLERANCE | 6 |
SOYBEAN CYST NEMATODE RACE(S) | R |
PHYTOPHTHORA RESISTANCE GENE | 1C |
WHITE MOLD | 5 |
BROWN STEM ROT | 3 |
FROGEYE LEAF SPOT | 5 |
SOUTHERN ROOT KNOT (M. INCOGNITA) | - |
SOUTHERN STEM CANKER | 3 |
SUDDEN DEATH SYNDROME | 4 |
MANAGEMENTexpand_more
MATURITY GROUP | 3 |
RELATIVE MATURITY | 3.4 |
TRAIT | XF |
PRODUCTIONexpand_more
IRON CHLOROSIS | 6 |
NO-TILL ADAPTABILITY | 1 |
STANDABILITY | 2 |
EMERGENCE | 2 |
PLANT DESCRIPTIONexpand_more
OIL CONTENT @ 13% | 21.50 |
PUBESCENCE COLOR | GR |
RELATIVE HEIGHT | MT |
PROTEIN CONTENT @ 13% | 41.10 |
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | IB |
POD COLOR | BR |
CANOPY TYPE | MT |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | EXC |
MATURITYexpand_more
RELATIVE MATURITY | 3.4 |