2XF3531 BRAND
Relative Maturity
3.5
3.5
Key Strengths
- Star 3.5 XtendFlex® product with tremendous performance potential from Northern to Southern Illinois
- Solid disease tolerance with outstanding Southern Stem Canker tolerance
- Medium plant type with excellent standability
DISEASESexpand_more
PRR FIELD TOLERANCE | 5 |
SOYBEAN CYST NEMATODE RACE(S) | R |
PHYTOPHTHORA RESISTANCE GENE | RPS1C |
WHITE MOLD | 5 |
BROWN STEM ROT | 3 |
FROGEYE LEAF SPOT | 6 |
SOUTHERN ROOT KNOT (M. INCOGNITA) | - |
SOUTHERN STEM CANKER | 3 |
SUDDEN DEATH SYNDROME | 5 |
MANAGEMENTexpand_more
MATURITY GROUP | 3 |
RELATIVE MATURITY | 3.5 |
TRAIT | XF |
PRODUCTIONexpand_more
IRON CHLOROSIS | 6 |
NO-TILL ADAPTABILITY | - |
STANDABILITY | 1 |
EMERGENCE | 1 |
PLANT DESCRIPTIONexpand_more
OIL CONTENT @ 13% | 22.29 |
PUBESCENCE COLOR | GR |
RELATIVE HEIGHT | M |
PROTEIN CONTENT @ 13% | 38.86 |
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | IB |
POD COLOR | BR |
CANOPY TYPE | M |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | INC |
MATURITYexpand_more
RELATIVE MATURITY | 3.5 |