New 2XF3954-SR BRAND
Relative Maturity
3.9
3.9
Key Strengths
- 3.9 MG XtendFlex® soybean with excellent yield potential
- Excellent fit for Southern Illinois including double crop situations
- Very good tolerances to Sudden Death Syndrome and Southern Stem Canker
DISEASESexpand_more
PRR FIELD TOLERANCE | 6 |
SOYBEAN CYST NEMATODE RACE(S) | MR |
PHYTOPHTHORA RESISTANCE GENE | RPS1C |
WHITE MOLD | 5 |
BROWN STEM ROT | - |
FROGEYE LEAF SPOT | - |
SOUTHERN ROOT KNOT (M. INCOGNITA) | - |
SOUTHERN STEM CANKER | 3 |
SUDDEN DEATH SYNDROME | 4 |
MANAGEMENTexpand_more
MATURITY GROUP | 3.0 |
RELATIVE MATURITY | 3.9 |
TRAIT | XF/SR |
PRODUCTIONexpand_more
IRON CHLOROSIS | 6 |
NO-TILL ADAPTABILITY | 2 |
STANDABILITY | 5 |
EMERGENCE | 2 |
PLANT DESCRIPTIONexpand_more
OIL CONTENT @ 13% | 22.83 |
PUBESCENCE COLOR | GR |
RELATIVE HEIGHT | MT |
PROTEIN CONTENT @ 13% | 38.65 |
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | IB |
POD COLOR | BR |
CANOPY TYPE | MB |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | INC |
MATURITYexpand_more
RELATIVE MATURITY | 3.9 |