2XF4730 BRAND
Relative Maturity
4.7
4.7
Key Strengths
- 4.7 MG XtendFlex® soybean performance potential leader
- Excellent Sudden Death Syndrome and Southern Stem Canker resistance
- Well rounded variety with Sulfonylurea (SR) herbicide resistance and good standability
DISEASESexpand_more
PRR FIELD TOLERANCE | 5 |
SOYBEAN CYST NEMATODE RACE(S) | R |
PHYTOPHTHORA RESISTANCE GENE | RPS1C |
WHITE MOLD | - |
BROWN STEM ROT | - |
FROGEYE LEAF SPOT | 3 |
SOUTHERN ROOT KNOT (M. INCOGNITA) | S |
SOUTHERN STEM CANKER | 3 |
SUDDEN DEATH SYNDROME | 4 |
MANAGEMENTexpand_more
MATURITY GROUP | 4 |
RELATIVE MATURITY | 4.7 |
TRAIT | XF |
PRODUCTIONexpand_more
IRON CHLOROSIS | 6 |
NO-TILL ADAPTABILITY | - |
STANDABILITY | 2 |
EMERGENCE | 1 |
PLANT DESCRIPTIONexpand_more
OIL CONTENT @ 13% | 21.63 |
PUBESCENCE COLOR | LT TW |
RELATIVE HEIGHT | MS |
PROTEIN CONTENT @ 13% | 38.72 |
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | BL |
POD COLOR | BR |
CANOPY TYPE | M |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | EXC |
MATURITYexpand_more
RELATIVE MATURITY | 4.7 |